War Thunder
Dominate the skies with us!
join our squadron today!
[UnnOF] – Unnamed Official
Squadron full? Join our discord and use the War Thunder chat channel in our Discord server to ping the War Thunder Management role to request that a spot be made available.
- To find our squadron, search for ''UnnOF''
- We offer Squadron battles across multiple BRs
- Squadron giveaways and contests, sponsored by the Unnamed
- Monthly inactivity purges to keep the Squadron active
Let's win together!
Ground
Join The Unnamed – All BRs, All the Time From low-tier mayhem to top-tier tactics, The Unnamed has players active across all Battle Ratings in War Thunder Ground. Whatever you play, you’ll find your squad here!
air
Rule the Skies with The Unnamed – All BRs Welcome Whether you’re dogfighting in biplanes or dominating with jets, The Unnamed flies across all Air Battle Ratings. No matter your altitude, we’ve got wingmen ready.
All-time leaderboard
Monthly leaderboard
Pos | Nickname | Efficiency | Winrate (%) | KD | Missions | |
---|---|---|---|---|---|---|
1 | AOWxBandit | 78.45 | 69.62 | 5.10 | 339 | |
2 | CTGreat | 73.41 | 57.12 | 2.00 | 2549 | |
3 | wosjntm | 73.23 | 55.24 | 2.00 | 782 | |
4 | mobiusn1 | 73.12 | 53.02 | 2.00 | 1075 | |
5 | lyra117 | 72.92 | 53.18 | 1.90 | 1055 | |
6 | notmax12346550@live | 71.01 | 60.15 | 4.50 | 133 | |
7 | PurpleDoritos | 70.93 | 53.86 | 1.80 | 3665 | |
8 | feilufei196859e | 70.79 | 54.38 | 1.30 | 1440 | |
9 | Killzone179 | 70.66 | 54.12 | 2.30 | 728 | |
10 | HAZEYxDAZE@live | 70.47 | 54.64 | 1.70 | 582 | |
11 | Skeeterbolt | 70.37 | 54.68 | 1.70 | 587 | |
12 | skull037 | 70.08 | 51.69 | 1.80 | 2010 | |
13 | MrMeowser25 | 69.89 | 50.29 | 2.30 | 1032 | |
14 | Kit2025@psn | 68.95 | 52.11 | 1.60 | 1539 | |
15 | zetti#1 | 68.94 | 60.71 | 2.20 | 196 | |
16 | UN-6th_Arm Bde | 68.24 | 54.62 | 1.00 | 1289 | |
17 | CluelessGnu4157 | 68.15 | 60.75 | 3.90 | 107 | |
18 | lucastunderr | 67.81 | 52.90 | 1.40 | 983 | |
19 | BeefyVirginia7@live | 67.76 | 49.21 | 1.60 | 819 | |
20 | Accerose | 67.64 | 48.79 | 1.60 | 1525 | |
21 | broken710kratos@psn | 67.35 | 50.45 | 0.90 | 1328 | |
22 | ThuhMonty | 67.31 | 48.40 | 1.60 | 843 | |
23 | Tazville | 66.77 | 52.39 | 1.90 | 481 | |
24 | SECONDACE | 66.36 | 47.71 | 1.50 | 1616 | |
25 | Solar16233 | 66.33 | 59.38 | 1.70 | 192 | |
26 | theBEAST2055@psn | 66.29 | 49.05 | 1.20 | 789 | |
27 | Bartaty | 66.22 | 50.11 | 1.30 | 1417 | |
28 | MiS4iK | 66.21 | 56.34 | 2.20 | 142 | |
29 | MCHA | 65.92 | 54.32 | 2.10 | 162 | |
30 | R4ddles | 65.81 | 52.16 | 1.60 | 347 | |
31 | __Boris___ | 65.80 | 50.27 | 1.50 | 734 | |
32 | HECTIK32 | 65.43 | 52.31 | 1.40 | 455 | |
33 | BUGKILLER771 | 65.42 | 48.27 | 1.10 | 1098 | |
34 | XxhudsonXx8073@live | 65.33 | 46.48 | 1.60 | 596 | |
35 | Sal The Man | 65.29 | 57.77 | 1.40 | 206 | |
36 | Call sign BULLET | 65.28 | 51.00 | 1.00 | 753 | |
37 | ronswags@psn | 65.08 | 47.65 | 0.80 | 1064 | |
38 | xXRomXx | 64.76 | 49.54 | 1.00 | 1199 | |
39 | Strobaskop | 64.55 | 50.21 | 1.70 | 482 | |
40 | faibertel-Gamer@psn | 64.48 | 52.42 | 1.00 | 454 | |
41 | HansLandaTheGH | 64.32 | 55.53 | 1.00 | 398 | |
42 | SkeletalComb138@live | 63.61 | 46.44 | 0.70 | 730 | |
43 | Aynul_Leakage | 63.42 | 51.45 | 1.10 | 517 | |
44 | Botted | 63.24 | 46.23 | 0.80 | 1445 | |
45 | thepanda07 | 63.09 | 53.85 | 1.90 | 130 | |
46 | Vibez87 | 63.05 | 59.21 | 0.00 | 76 | |
47 | trutherbutt@live | 63.04 | 48.88 | 1.20 | 493 | |
48 | Pangerimian_Army@psn | 62.94 | 54.84 | 2.50 | 124 | |
49 | spuhz | 62.64 | 56.87 | 1.10 | 313 | |
50 | slledzion | 62.59 | 47.17 | 1.10 | 600 | |
51 | jesus__christmas@psn | 62.46 | 48.30 | 0.70 | 1209 | |
52 | Timmi573 | 62.35 | 51.69 | 1.10 | 385 | |
53 | __-CLEMSFAN-__ | 62.21 | 52.52 | 1.00 | 436 | |
54 | tking9518 | 62.16 | 52.11 | 1.90 | 190 | |
55 | BrrrtHehe | 62.05 | 48.22 | 1.30 | 450 | |
56 | Dart_il_numero1@psn | 61.90 | 51.72 | 1.20 | 348 | |
57 | Nwabi_ | 61.87 | 50.10 | 1.40 | 479 | |
58 | lowlymedic@psn | 61.75 | 45.43 | 0.90 | 1356 | |
59 | 玩战雷中系享受国防压力 | 61.70 | 50.64 | 1.20 | 314 | |
60 | OBLH_YT | 61.37 | 47.84 | 0.80 | 510 | |
61 | Quintin pro9637@live | 61.33 | 46.03 | 0.80 | 843 | |
62 | AlastorH | 61.32 | 50.93 | 0.90 | 269 | |
63 | __Goomba__ | 61.22 | 48.74 | 0.00 | 476 | |
64 | Qwupp | 60.64 | 51.84 | 1.20 | 272 | |
65 | SureShot66120080 | 60.41 | 48.89 | 0.80 | 495 | |
66 | Ghost#66 | 60.37 | 47.12 | 1.70 | 191 | |
67 | Kazu_#2 | 60.31 | 54.23 | 1.10 | 142 | |
68 | DHeal85FL@live | 60.29 | 53.88 | 1.10 | 219 | |
69 | TYPEES_WDR | 60.29 | 45.74 | 0.60 | 2737 | |
70 | AnimeItsKaef | 60.27 | 49.37 | 1.40 | 316 | |
71 | Tox1c_Meme | 60.13 | 46.48 | 1.70 | 383 | |
72 | wojbolek | 60.10 | 58.00 | 0.90 | 100 | |
73 | Soapyvari | 60.09 | 49.03 | 1.20 | 361 | |
74 | vokhoaaa | 60.00 | 53.55 | 1.00 | 211 | |
75 | Flyrun13 | 59.61 | 48.81 | 1.20 | 252 | |
76 | SunnierSum49@live | 59.06 | 49.42 | 0.90 | 433 | |
77 | lilbroski#1 | 58.12 | 48.25 | 1.20 | 286 | |
78 | TheArmorer21 | 57.88 | 49.48 | 0.00 | 97 | |
79 | Gigerokk@psn | 57.60 | 49.53 | 1.80 | 107 | |
80 | Black Fox3111@live | 57.41 | 44.56 | 1.00 | 294 | |
81 | SP33DRAC3RPRO@live | 57.33 | 43.42 | 1.10 | 304 | |
82 | _0thousand16 | 56.75 | 52.50 | 0.80 | 120 | |
83 | jižan | 56.60 | 50.39 | 0.80 | 127 | |
84 | jageurm | 56.59 | 44.07 | 2.00 | 118 | |
85 | Tom_896 | 56.55 | 44.12 | 0.90 | 204 | |
86 | VIP Allday4760@live | 56.11 | 48.90 | 0.40 | 182 | |
87 | BulkTomato7713@live | 55.80 | 55.56 | 0.00 | 63 | |
88 | vietnamgi | 54.57 | 45.96 | 1.10 | 198 | |
89 | Nikola Tesla108@live | 54.36 | 43.10 | 0.70 | 420 | |
90 | KindaDumm | 52.94 | 45.95 | 0.00 | 74 | |
91 | LHAMA_ALBINA | 52.86 | 45.45 | 0.00 | 77 | |
92 | TILTScythe#1 | 51.97 | 39.90 | 0.00 | 193 | |
93 | DeadpanInside | 50.86 | 70.37 | 0.00 | 54 | |
94 | Asian_Turtle_@psn | 50.39 | 47.76 | 0.00 | 67 | |
95 | Zone_Tech | 48.09 | 45.90 | 0.00 | 61 | |
96 | The Shaqtus8206 | 48.06 | 47.54 | 0.00 | 61 | |
97 | _ArtXDes_ | 46.35 | 50.94 | 0.00 | 53 | |
98 | KillerCustom | 44.47 | 36.07 | 0.00 | 61 | |
99 | Vixity10 | 32.22 | 57.14 | 0.00 | 42 | |
100 | prototypepea | 28.23 | 64.71 | 0.00 | 34 | |
101 | SidTak | 27.82 | 80.00 | 0.00 | 25 | |
102 | LILFatassRacoon | 26.30 | 63.64 | 0.00 | 33 | |
103 | loris8473@psn | 24.20 | 59.38 | 0.00 | 32 | |
104 | Danniggilyator | 22.98 | 50.00 | 0.00 | 32 | |
105 | NabuNabu009@psn | 20.07 | 71.43 | 0.00 | 21 | |
106 | on_mute | 18.23 | 50.00 | 0.00 | 14 | |
107 | Meki2342 | 16.96 | 57.89 | 0.00 | 19 | |
108 | OHN0U81#1 | 0.00 | 83.33 | 0.00 | 6 | |
109 | nimapirogfm | 0.00 | 75.00 | 0.00 | 8 | |
110 | UNSTOPABBLE | 0.00 | 100.00 | 27.00 | 6 |
Pos | Nickname | Efficiency | Winrate (%) | KD | Missions | |
---|---|---|---|---|---|---|
1 | Killzone179 | 71.32 | 55.55 | 1.30 | 4418 | |
2 | __Boris___ | 71.23 | 52.36 | 1.40 | 3373 | |
3 | MrMeowser25 | 70.67 | 53.34 | 1.10 | 3798 | |
4 | SidTak | 70.26 | 51.14 | 0.90 | 1402 | |
5 | CTGreat | 69.00 | 50.28 | 1.00 | 2293 | |
6 | Accerose | 68.59 | 54.18 | 1.40 | 13563 | |
7 | Aynul_Leakage | 68.59 | 53.30 | 1.10 | 5235 | |
8 | Solar16233 | 68.06 | 51.66 | 1.00 | 4837 | |
9 | PurpleDoritos | 67.76 | 50.55 | 1.10 | 5571 | |
10 | Tazville | 67.76 | 49.95 | 1.00 | 7396 | |
11 | notmax12346550@live | 67.45 | 51.89 | 1.30 | 9596 | |
12 | spuhz | 67.18 | 52.87 | 0.90 | 2860 | |
13 | Strobaskop | 67.08 | 51.32 | 1.10 | 4170 | |
14 | Meki2342 | 67.07 | 50.75 | 0.80 | 1874 | |
15 | ThuhMonty | 66.98 | 52.52 | 1.50 | 16826 | |
16 | Qwupp | 66.80 | 51.62 | 1.00 | 1856 | |
17 | skull037 | 66.77 | 48.59 | 1.50 | 4573 | |
18 | mobiusn1 | 66.54 | 52.35 | 1.50 | 12597 | |
19 | SECONDACE | 66.34 | 49.68 | 1.20 | 6107 | |
20 | KillerCustom | 66.24 | 48.56 | 1.30 | 6575 | |
21 | LHAMA_ALBINA | 66.10 | 51.03 | 0.70 | 1413 | |
22 | CluelessGnu4157 | 65.96 | 47.18 | 0.90 | 2391 | |
23 | Vibez87 | 65.94 | 46.02 | 0.90 | 4107 | |
24 | vietnamgi | 65.91 | 49.74 | 1.40 | 2089 | |
25 | BUGKILLER771 | 65.83 | 49.32 | 1.00 | 10295 | |
26 | HansLandaTheGH | 65.16 | 51.89 | 0.80 | 1825 | |
27 | DeadpanInside | 64.12 | 50.37 | 1.00 | 3357 | |
28 | KindaDumm | 63.98 | 48.09 | 0.70 | 994 | |
29 | __-CLEMSFAN-__ | 63.35 | 41.43 | 1.00 | 811 | |
30 | The Shaqtus8206 | 63.30 | 49.06 | 2.60 | 4009 | |
31 | LILFatassRacoon | 63.29 | 48.22 | 0.90 | 871 | |
32 | Botted | 62.77 | 50.75 | 0.60 | 5401 | |
33 | jageurm | 62.57 | 50.93 | 0.90 | 14354 | |
34 | thepanda07 | 62.32 | 44.11 | 0.60 | 1036 | |
35 | Danniggilyator | 62.26 | 49.89 | 0.90 | 2738 | |
36 | AOWxBandit | 62.17 | 46.96 | 0.80 | 4992 | |
37 | prototypepea | 62.14 | 45.32 | 0.70 | 1229 | |
38 | BrrrtHehe | 61.92 | 45.02 | 1.00 | 5715 | |
39 | SureShot66120080 | 61.75 | 40.80 | 0.70 | 799 | |
40 | Zone_Tech | 61.27 | 52.29 | 0.60 | 503 | |
41 | HAZEYxDAZE@live | 61.15 | 45.00 | 0.80 | 6104 | |
42 | Dart_il_numero1@psn | 60.73 | 45.20 | 0.70 | 1020 | |
43 | Tox1c_Meme | 60.67 | 45.76 | 1.00 | 3477 | |
44 | Nwabi_ | 60.57 | 47.36 | 0.90 | 2194 | |
45 | xXRomXx | 60.41 | 45.50 | 0.70 | 2897 | |
46 | lowlymedic@psn | 59.93 | 46.66 | 0.80 | 6896 | |
47 | trutherbutt@live | 59.78 | 41.81 | 0.80 | 2858 | |
48 | slledzion | 59.45 | 46.59 | 0.70 | 820 | |
49 | SP33DRAC3RPRO@live | 59.30 | 50.01 | 1.00 | 9051 | |
50 | zetti#1 | 59.17 | 70.00 | 0.00 | 60 | |
51 | AnimeItsKaef | 59.14 | 50.93 | 0.80 | 216 | |
52 | Skeeterbolt | 59.12 | 45.64 | 0.60 | 6766 | |
53 | lyra117 | 58.93 | 38.38 | 1.50 | 1071 | |
54 | lilbroski#1 | 58.90 | 51.12 | 1.10 | 3854 | |
55 | wosjntm | 58.84 | 53.51 | 0.70 | 342 | |
56 | AlastorH | 58.29 | 44.73 | 1.40 | 959 | |
57 | MiS4iK | 58.26 | 45.45 | 1.50 | 451 | |
58 | NabuNabu009@psn | 58.12 | 46.58 | 0.70 | 891 | |
59 | jižan | 58.07 | 60.00 | 0.50 | 320 | |
60 | 玩战雷中系享受国防压力 | 57.86 | 49.96 | 1.10 | 1243 | |
61 | lucastunderr | 57.45 | 47.22 | 0.70 | 324 | |
62 | DHeal85FL@live | 57.07 | 58.46 | 0.00 | 65 | |
63 | Timmi573 | 57.06 | 44.09 | 0.80 | 812 | |
64 | jesus__christmas@psn | 57.01 | 37.03 | 0.70 | 659 | |
65 | OHN0U81#1 | 56.97 | 43.57 | 0.50 | 1237 | |
66 | XxhudsonXx8073@live | 56.92 | 43.94 | 0.80 | 371 | |
67 | broken710kratos@psn | 56.91 | 51.47 | 0.80 | 1086 | |
68 | TILTScythe#1 | 56.77 | 44.04 | 0.70 | 2205 | |
69 | Bartaty | 56.69 | 49.23 | 0.80 | 260 | |
70 | Kazu_#2 | 56.47 | 47.27 | 0.80 | 165 | |
71 | theBEAST2055@psn | 56.46 | 43.66 | 0.70 | 923 | |
72 | Flyrun13 | 55.77 | 45.11 | 0.50 | 3126 | |
73 | Ghost#66 | 55.70 | 40.90 | 0.90 | 841 | |
74 | Sal The Man | 55.66 | 50.78 | 0.80 | 707 | |
75 | on_mute | 55.65 | 44.57 | 0.50 | 184 | |
76 | Soapyvari | 55.35 | 47.12 | 0.90 | 1426 | |
77 | vokhoaaa | 54.45 | 51.94 | 0.50 | 335 | |
78 | Call sign BULLET | 54.44 | 46.67 | 0.00 | 75 | |
79 | wojbolek | 54.34 | 46.17 | 0.50 | 496 | |
80 | TheArmorer21 | 54.18 | 45.66 | 0.50 | 1152 | |
81 | Nikola Tesla108@live | 54.05 | 54.73 | 0.40 | 201 | |
82 | OBLH_YT | 53.85 | 43.77 | 0.50 | 722 | |
83 | SunnierSum49@live | 53.74 | 44.72 | 0.40 | 1610 | |
84 | tking9518 | 53.32 | 65.00 | 0.00 | 80 | |
85 | __Goomba__ | 53.18 | 45.10 | 0.00 | 4353 | |
86 | R4ddles | 52.92 | 44.88 | 1.40 | 205 | |
87 | HECTIK32 | 52.73 | 40.87 | 0.70 | 1473 | |
88 | TYPEES_WDR | 52.60 | 42.04 | 0.40 | 754 | |
89 | UNSTOPABBLE | 52.47 | 45.05 | 0.50 | 111 | |
90 | _0thousand16 | 52.15 | 41.30 | 0.50 | 247 | |
91 | loris8473@psn | 51.83 | 49.03 | 0.40 | 308 | |
92 | Black Fox3111@live | 51.74 | 35.09 | 0.40 | 721 | |
93 | nimapirogfm | 50.22 | 40.00 | 0.40 | 190 | |
94 | faibertel-Gamer@psn | 49.63 | 41.56 | 0.50 | 397 | |
95 | Vixity10 | 48.15 | 50.86 | 0.70 | 175 | |
96 | Tom_896 | 48.04 | 47.95 | 0.00 | 73 | |
97 | Quintin pro9637@live | 42.65 | 50.00 | 0.20 | 106 | |
98 | Asian_Turtle_@psn | 42.30 | 37.61 | 0.40 | 662 | |
99 | Gigerokk@psn | 38.70 | 35.81 | 0.50 | 148 | |
100 | SkeletalComb138@live | 37.44 | 34.48 | 0.40 | 145 | |
101 | Kit2025@psn | 35.16 | 39.29 | 0.00 | 56 | |
102 | MCHA | 33.59 | 48.78 | 0.00 | 41 | |
103 | BeefyVirginia7@live | 24.59 | 54.05 | 0.00 | 37 | |
104 | BulkTomato7713@live | 23.94 | 47.50 | 0.00 | 40 | |
105 | Pangerimian_Army@psn | 21.70 | 41.38 | 0.00 | 29 | |
106 | _ArtXDes_ | 14.49 | 38.10 | 0.00 | 21 | |
107 | ronswags@psn | 12.77 | 53.33 | 0.00 | 30 | |
108 | VIP Allday4760@live | 7.13 | 70.00 | 0.00 | 10 | |
109 | UN-6th_Arm Bde | 6.51 | 48.39 | 0.00 | 31 | |
110 | feilufei196859e | 0.00 | 33.33 | 0.00 | 9 |
Pos | Nickname | Efficiency | Winrate (%) | KD | Missions | |
---|---|---|---|---|---|---|
1 | Skeeterbolt | 83.39 | 60.42 | 0.00 | 96 | |
2 | notmax12346550@live | 82.48 | 52.71 | 1.00 | 129 | |
3 | ThuhMonty | 82.11 | 47.55 | 1.40 | 387 | |
4 | lyra117 | 81.57 | 50.96 | 0.90 | 208 | |
5 | AOWxBandit | 80.40 | 52.98 | 0.70 | 151 | |
6 | SECONDACE | 79.96 | 60.00 | 1.00 | 100 | |
7 | skull037 | 79.30 | 57.73 | 0.00 | 97 | |
8 | BUGKILLER771 | 66.16 | 35.48 | 0.00 | 62 | |
9 | prototypepea | 64.35 | 36.46 | 0.30 | 181 | |
10 | LHAMA_ALBINA | 58.80 | 58.33 | 0.00 | 48 | |
11 | mobiusn1 | 56.71 | 22.75 | 0.70 | 189 | |
12 | MrMeowser25 | 46.90 | 57.50 | 0.00 | 40 | |
13 | TILTScythe#1 | 37.17 | 55.26 | 0.00 | 38 | |
14 | DeadpanInside | 36.35 | 51.43 | 0.00 | 35 | |
15 | Aynul_Leakage | 36.33 | 54.55 | 0.00 | 22 | |
16 | Accerose | 33.87 | 62.96 | 0.00 | 27 | |
17 | Qwupp | 33.28 | 50.00 | 0.00 | 10 | |
18 | HAZEYxDAZE@live | 33.11 | 64.29 | 0.00 | 14 | |
19 | SP33DRAC3RPRO@live | 31.56 | 75.00 | 0.00 | 12 | |
20 | theBEAST2055@psn | 29.26 | 41.38 | 0.00 | 29 | |
21 | __Boris___ | 28.81 | 44.44 | 0.00 | 18 | |
22 | UNSTOPABBLE | 27.84 | 54.55 | 0.00 | 22 | |
23 | __Goomba__ | 27.74 | 52.00 | 0.00 | 25 | |
24 | Bartaty | 26.06 | 47.06 | 0.00 | 17 | |
25 | xXRomXx | 24.08 | 15.00 | 0.00 | 20 | |
26 | Tox1c_Meme | 23.58 | 52.38 | 0.00 | 21 | |
27 | Danniggilyator | 19.18 | 45.00 | 0.00 | 20 | |
28 | vietnamgi | 0.00 | 0.00 | 0.00 | 5 | |
29 | Botted | 0.00 | 0.00 | 0.00 | 0 | |
30 | spuhz | 0.00 | 0.00 | 0.00 | 0 | |
31 | PurpleDoritos | 0.00 | 0.00 | 3.00 | 3 | |
32 | Strobaskop | 0.00 | 0.00 | 0.00 | 0 | |
33 | KillerCustom | 0.00 | 57.14 | 0.00 | 7 | |
34 | BeefyVirginia7@live | 0.00 | 0.00 | 0.00 | 0 | |
35 | jageurm | 0.00 | 0.00 | 2.00 | 4 | |
36 | Solar16233 | 0.00 | 0.00 | 0.00 | 3 | |
37 | CTGreat | 0.00 | 0.00 | 0.00 | 0 | |
38 | Meki2342 | 0.00 | 0.00 | 1.00 | 1 | |
39 | Tazville | 0.00 | 0.00 | 0.00 | 0 | |
40 | trutherbutt@live | 0.00 | 50.00 | 6.00 | 2 | |
41 | Killzone179 | 0.00 | 0.00 | 2.00 | 2 | |
42 | Vibez87 | 0.00 | 0.00 | 0.00 | 0 | |
43 | SureShot66120080 | 0.00 | 0.00 | 0.00 | 0 | |
44 | CluelessGnu4157 | 0.00 | 100.00 | 0.00 | 1 | |
45 | jesus__christmas@psn | 0.00 | 0.00 | 0.00 | 0 | |
46 | Soapyvari | 0.00 | 0.00 | 0.00 | 0 | |
47 | Ghost#66 | 0.00 | 0.00 | 0.00 | 0 | |
48 | BrrrtHehe | 0.00 | 55.56 | 0.00 | 9 | |
49 | KindaDumm | 0.00 | 0.00 | 0.00 | 0 | |
50 | lilbroski#1 | 0.00 | 0.00 | 0.00 | 0 | |
51 | Flyrun13 | 0.00 | 0.00 | 0.00 | 0 | |
52 | SunnierSum49@live | 0.00 | 0.00 | 0.00 | 0 | |
53 | slledzion | 0.00 | 0.00 | 0.00 | 2 | |
54 | Dart_il_numero1@psn | 0.00 | 28.57 | 0.00 | 7 | |
55 | Timmi573 | 0.00 | 50.00 | 0.00 | 2 | |
56 | broken710kratos@psn | 0.00 | 40.00 | 0.00 | 5 | |
57 | OBLH_YT | 0.00 | 33.33 | 0.00 | 3 | |
58 | Zone_Tech | 0.00 | 20.00 | 0.00 | 5 | |
59 | LILFatassRacoon | 0.00 | 0.00 | 0.00 | 0 | |
60 | OHN0U81#1 | 0.00 | 0.00 | 0.00 | 0 | |
61 | 玩战雷中系享受国防压力 | 0.00 | 0.00 | 0.00 | 0 | |
62 | HECTIK32 | 0.00 | 75.00 | 0.00 | 4 | |
63 | Gigerokk@psn | 0.00 | 0.00 | 0.00 | 0 | |
64 | zetti#1 | 0.00 | 0.00 | 0.00 | 0 | |
65 | R4ddles | 0.00 | 50.00 | 0.00 | 2 | |
66 | NabuNabu009@psn | 0.00 | 0.00 | 0.00 | 0 | |
67 | wosjntm | 0.00 | 66.67 | 0.00 | 3 | |
68 | UN-6th_Arm Bde | 0.00 | 0.00 | 0.00 | 0 | |
69 | _0thousand16 | 0.00 | 0.00 | 1.00 | 2 | |
70 | nimapirogfm | 0.00 | 0.00 | 0.00 | 0 | |
71 | tking9518 | 0.00 | 50.00 | 0.00 | 2 | |
72 | jižan | 0.00 | 0.00 | 1.00 | 1 | |
73 | The Shaqtus8206 | 0.00 | 0.00 | 0.00 | 0 | |
74 | Call sign BULLET | 0.00 | 0.00 | 0.00 | 0 | |
75 | Kit2025@psn | 0.00 | 25.00 | 0.00 | 4 | |
76 | MCHA | 0.00 | 0.00 | 0.00 | 0 | |
77 | HansLandaTheGH | 0.00 | 0.00 | 0.00 | 0 | |
78 | thepanda07 | 0.00 | 100.00 | 9.00 | 1 | |
79 | SidTak | 0.00 | 0.00 | 1.00 | 1 | |
80 | Nwabi_ | 0.00 | 100.00 | 0.00 | 2 | |
81 | MiS4iK | 0.00 | 50.00 | 0.00 | 2 | |
82 | feilufei196859e | 0.00 | 0.00 | 0.00 | 0 | |
83 | Sal The Man | 0.00 | 50.00 | 0.00 | 2 | |
84 | TheArmorer21 | 0.00 | 0.00 | 0.00 | 0 | |
85 | Kazu_#2 | 0.00 | 50.00 | 2.00 | 2 | |
86 | loris8473@psn | 0.00 | 100.00 | 2.00 | 3 | |
87 | Black Fox3111@live | 0.00 | 50.00 | 0.00 | 2 | |
88 | Asian_Turtle_@psn | 0.00 | 0.00 | 0.00 | 0 | |
89 | lowlymedic@psn | 0.00 | 100.00 | 4.00 | 3 | |
90 | Pangerimian_Army@psn | 0.00 | 0.00 | 0.00 | 0 | |
91 | AnimeItsKaef | 0.00 | 0.00 | 0.00 | 0 | |
92 | faibertel-Gamer@psn | 0.00 | 0.00 | 0.00 | 2 | |
93 | lucastunderr | 0.00 | 0.00 | 0.00 | 0 | |
94 | _ArtXDes_ | 0.00 | 0.00 | 0.00 | 0 | |
95 | AlastorH | 0.00 | 0.00 | 0.00 | 1 | |
96 | VIP Allday4760@live | 0.00 | 0.00 | 0.00 | 0 | |
97 | BulkTomato7713@live | 0.00 | 0.00 | 0.00 | 0 | |
98 | Vixity10 | 0.00 | 0.00 | 0.00 | 1 | |
99 | DHeal85FL@live | 0.00 | 0.00 | 0.00 | 0 | |
100 | Quintin pro9637@live | 0.00 | 40.00 | 0.00 | 5 | |
101 | ronswags@psn | 0.00 | 0.00 | 0.00 | 0 | |
102 | vokhoaaa | 0.00 | 0.00 | 0.00 | 0 | |
103 | SkeletalComb138@live | 0.00 | 0.00 | 0.00 | 0 | |
104 | TYPEES_WDR | 0.00 | 28.57 | 0.00 | 7 | |
105 | Tom_896 | 0.00 | 0.00 | 0.00 | 0 | |
106 | XxhudsonXx8073@live | 0.00 | 0.00 | 0.00 | 0 | |
107 | Nikola Tesla108@live | 0.00 | 50.00 | 1.00 | 6 | |
108 | on_mute | 0.00 | 0.00 | 0.00 | 0 | |
109 | wojbolek | 0.00 | 0.00 | 0.00 | 0 | |
110 | __-CLEMSFAN-__ | 0.00 | 0.00 | 0.00 | 0 |
Pos | Nickname | Efficiency | Winrate (%) | KD | Missions | |
---|---|---|---|---|---|---|
1 | AOWxBandit | 78.45 | 69.62 | N/A | 0 | |
2 | CTGreat | 73.41 | 57.12 | N/A | 0 | |
3 | wosjntm | 73.23 | 55.24 | N/A | 0 | |
4 | mobiusn1 | 73.12 | 53.02 | N/A | 0 | |
5 | lyra117 | 72.92 | 53.18 | N/A | 0 | |
6 | notmax12346550@live | 71.01 | 60.15 | N/A | 0 | |
7 | PurpleDoritos | 70.93 | 53.86 | N/A | 0 | |
8 | feilufei196859e | 70.79 | 54.38 | N/A | 0 | |
9 | Killzone179 | 70.66 | 54.12 | N/A | 0 | |
10 | HAZEYxDAZE@live | 70.47 | 54.64 | N/A | 0 | |
11 | Skeeterbolt | 70.37 | 54.68 | N/A | 0 | |
12 | skull037 | 70.08 | 51.69 | N/A | 0 | |
13 | MrMeowser25 | 69.89 | 50.29 | N/A | 0 | |
14 | Kit2025@psn | 68.95 | 52.11 | N/A | 0 | |
15 | zetti#1 | 68.94 | 60.71 | N/A | 0 | |
16 | UN-6th_Arm Bde | 68.24 | 54.62 | N/A | 0 | |
17 | CluelessGnu4157 | 68.15 | 60.75 | N/A | 0 | |
18 | lucastunderr | 67.81 | 52.90 | N/A | 0 | |
19 | BeefyVirginia7@live | 67.76 | 49.21 | N/A | 0 | |
20 | Accerose | 67.64 | 48.79 | N/A | 0 | |
21 | broken710kratos@psn | 67.35 | 50.45 | N/A | 0 | |
22 | ThuhMonty | 67.31 | 48.40 | N/A | 0 | |
23 | Tazville | 66.77 | 52.39 | N/A | 0 | |
24 | SECONDACE | 66.36 | 47.71 | N/A | 0 | |
25 | Solar16233 | 66.33 | 59.38 | N/A | 0 | |
26 | theBEAST2055@psn | 66.29 | 49.05 | N/A | 0 | |
27 | Bartaty | 66.22 | 50.11 | N/A | 0 | |
28 | MiS4iK | 66.21 | 56.34 | N/A | 0 | |
29 | MCHA | 65.92 | 54.32 | N/A | 0 | |
30 | R4ddles | 65.81 | 52.16 | N/A | 0 | |
31 | __Boris___ | 65.80 | 50.27 | N/A | 0 | |
32 | HECTIK32 | 65.43 | 52.31 | N/A | 0 | |
33 | BUGKILLER771 | 65.42 | 48.27 | N/A | 0 | |
34 | XxhudsonXx8073@live | 65.33 | 46.48 | N/A | 0 | |
35 | Sal The Man | 65.29 | 57.77 | N/A | 0 | |
36 | Call sign BULLET | 65.28 | 51.00 | N/A | 0 | |
37 | ronswags@psn | 65.08 | 47.65 | N/A | 0 | |
38 | xXRomXx | 64.76 | 49.54 | N/A | 0 | |
39 | Strobaskop | 64.55 | 50.21 | N/A | 0 | |
40 | faibertel-Gamer@psn | 64.48 | 52.42 | N/A | 0 | |
41 | HansLandaTheGH | 64.32 | 55.53 | N/A | 0 | |
42 | SkeletalComb138@live | 63.61 | 46.44 | N/A | 0 | |
43 | Aynul_Leakage | 63.42 | 51.45 | N/A | 0 | |
44 | Botted | 63.24 | 46.23 | N/A | 0 | |
45 | thepanda07 | 63.09 | 53.85 | N/A | 0 | |
46 | Vibez87 | 63.05 | 59.21 | N/A | 0 | |
47 | trutherbutt@live | 63.04 | 48.88 | N/A | 0 | |
