...

War Thunder

Dominate the skies with us!

join our squadron today!

[UnnOF] – Unnamed Official

Squadron full? Join our discord and use the War Thunder chat channel in our Discord server to ping the War Thunder Management role to request that a spot be made available.

Let's win together!

Ground

Join The Unnamed – All BRs, All the Time From low-tier mayhem to top-tier tactics, The Unnamed has players active across all Battle Ratings in War Thunder Ground. Whatever you play, you’ll find your squad here!

air

Rule the Skies with The Unnamed – All BRs Welcome Whether you’re dogfighting in biplanes or dominating with jets, The Unnamed flies across all Air Battle Ratings. No matter your altitude, we’ve got wingmen ready.

All-time leaderboard

Monthly leaderboard

Pos Nickname Efficiency Winrate (%) KD Missions
1 AOWxBandit 78.46 69.59 5.10 342
2 CTGreat 73.41 57.21 2.00 2592
3 wosjntm 73.23 55.24 2.00 782
4 mobiusn1 73.12 53.02 2.00 1075
5 lyra117 72.92 53.18 1.90 1055
6 notmax12346550@live 71.01 60.15 4.50 133
7 PurpleDoritos 70.93 53.86 1.80 3665
8 feilufei196859e 70.79 54.38 1.30 1440
9 Killzone179 70.66 54.12 2.30 728
10 HAZEYxDAZE@live 70.47 54.64 1.70 582
11 skull037 70.08 51.69 1.80 2010
12 MrMeowser25 69.89 50.29 2.30 1032
13 Kit2025@psn 68.95 52.11 1.60 1539
14 zetti#1 68.94 60.71 2.20 196
15 UN-6th_Arm Bde 68.24 54.62 1.00 1289
16 CluelessGnu4157 68.15 60.75 3.90 107
17 Bartaty 67.85 52.15 1.40 2299
18 lucastunderr 67.81 52.90 1.40 983
19 BeefyVirginia7@live 67.76 49.21 1.60 819
20 Accerose 67.63 48.79 1.60 1527
21 broken710kratos@psn 67.35 50.45 0.90 1328
22 ThuhMonty 67.31 48.40 1.60 843
23 Tazville 66.77 52.39 1.90 481
24 Solar16233 66.43 59.59 1.70 193
25 SECONDACE 66.36 47.71 1.50 1616
26 theBEAST2055@psn 66.29 49.05 1.20 789
27 MiS4iK 66.21 56.34 2.20 142
28 MCHA 65.92 54.32 2.10 162
29 R4ddles 65.81 52.16 1.60 347
30 HECTIK32 65.43 52.31 1.40 455
31 BUGKILLER771 65.42 48.27 1.10 1098
32 XxhudsonXx8073@live 65.33 46.48 1.60 596
33 Sal The Man 65.29 57.77 1.40 206
34 Call sign BULLET 65.28 51.00 1.00 753
35 ronswags@psn 65.08 47.65 0.80 1064
36 xXRomXx 64.76 49.54 1.00 1199
37 Strobaskop 64.55 50.21 1.70 482
38 faibertel-Gamer@psn 64.48 52.42 1.00 454
39 HansLandaTheGH 64.32 55.53 1.00 398
40 SkeletalComb138@live 63.61 46.44 0.70 730
41 Aynul_Leakage 63.42 51.45 1.10 517
42 Botted 63.24 46.23 0.80 1445
43 thepanda07 63.09 53.85 1.90 130
44 Vibez87 63.05 59.21 0.00 76
45 trutherbutt@live 63.04 48.88 1.20 493
46 Pangerimian_Army@psn 62.94 54.84 2.50 124
47 Cheesy889_@psn 62.76 47.51 1.00 583
48 slledzion 62.59 47.17 1.10 600
49 jesus__christmas@psn 62.46 48.30 0.70 1209
50 Timmi573 62.35 51.69 1.10 385
51 __-CLEMSFAN-__ 62.21 52.52 1.00 436
52 tking9518 62.16 52.11 1.90 190
53 spuhz 62.09 55.86 1.10 324
54 BrrrtHehe 62.05 48.22 1.30 450
55 Dart_il_numero1@psn 61.90 51.72 1.20 348
56 Nwabi_ 61.87 50.10 1.40 479
57 lowlymedic@psn 61.75 45.43 0.90 1356
58 玩战雷中系享受国防压力 61.70 50.64 1.20 314
59 OBLH_YT 61.37 47.84 0.80 510
60 Quintin pro9637@live 61.33 46.03 0.80 843
61 AlastorH 61.32 50.93 0.90 269
62 __Goomba__ 61.22 48.74 0.00 476
63 Qwupp 60.64 51.84 1.20 272
64 SureShot66120080 60.41 48.89 0.80 495
65 Ghost#66 60.37 47.12 1.70 191
66 Kazu_#2 60.31 54.23 1.10 142
67 DHeal85FL@live 60.29 53.88 1.10 219
68 TYPEES_WDR 60.29 45.74 0.60 2737
69 AnimeItsKaef 60.27 49.37 1.40 316
70 Tox1c_Meme 60.13 46.48 1.70 383
71 wojbolek 60.10 58.00 0.90 100
72 Soapyvari 60.09 49.03 1.20 361
73 vokhoaaa 60.00 53.55 1.00 211
74 DeadpanInside 59.84 68.75 0.00 64
75 Flyrun13 59.61 48.81 1.20 252
76 SunnierSum49@live 59.06 49.42 0.90 433
77 lilbroski#1 58.12 48.25 1.20 286
78 TheArmorer21 57.88 49.48 0.00 97
79 Gigerokk@psn 57.60 49.53 1.80 107
80 Black Fox3111@live 57.41 44.56 1.00 294
81 SP33DRAC3RPRO@live 57.33 43.42 1.10 304
82 _0thousand16 56.75 52.50 0.80 120
83 jižan 56.60 50.39 0.80 127
84 jageurm 56.59 44.07 2.00 118
85 Tom_896 56.55 44.12 0.90 204
86 VIP Allday4760@live 56.11 48.90 0.40 182
87 BulkTomato7713@live 55.80 55.56 0.00 63
88 vietnamgi 55.11 45.89 1.10 207
89 Nikola Tesla108@live 54.36 43.10 0.70 420
90 KindaDumm 52.94 45.95 0.00 74
91 LHAMA_ALBINA 52.86 45.45 0.00 77
92 TILTScythe#1 51.97 39.90 0.00 193
93 Asian_Turtle_@psn 50.39 47.76 0.00 67
94 Zone_Tech 48.09 45.90 0.00 61
95 The Shaqtus8206 48.06 47.54 0.00 61
96 _ArtXDes_ 46.35 50.94 0.00 53
97 Nigna 45.95 41.67 0.00 60
98 KillerCustom 44.47 36.07 0.00 61
99 Vixity10 32.22 57.14 0.00 42
100 prototypepea 28.23 64.71 0.00 34
101 LILFatassRacoon 26.30 63.64 0.00 33
102 loris8473@psn 24.20 59.38 0.00 32
103 Danniggilyator 22.98 50.00 0.00 32
104 NabuNabu009@psn 20.07 71.43 0.00 21
105 on_mute 18.23 50.00 0.00 14
106 Meki2342 16.96 57.89 0.00 19
107 OHN0U81#1 0.00 83.33 0.00 6
108 nimapirogfm 0.00 75.00 0.00 8
109 UNSTOPABBLE 0.00 100.00 27.00 6
Pos Nickname Efficiency Winrate (%) KD Missions
1 Killzone179 71.29 55.53 1.30 5150
2 MrMeowser25 70.89 53.54 1.10 3930
3 Aynul_Leakage 69.08 53.74 1.10 5823
4 CTGreat 69.01 50.28 1.00 2317
5 Accerose 68.65 54.25 1.40 13721
6 Solar16233 68.31 52.05 1.00 5062
7 Tazville 68.01 49.91 1.00 7621
8 PurpleDoritos 67.98 50.71 1.10 5892
9 notmax12346550@live 67.47 51.88 1.30 9616
10 spuhz 67.40 53.07 0.90 2979
11 Strobaskop 67.08 51.32 1.10 4170
12 Meki2342 67.07 50.75 0.80 1874
13 ThuhMonty 66.98 52.52 1.50 16826
14 Qwupp 66.80 51.62 1.00 1856
15 skull037 66.77 48.59 1.50 4573
16 mobiusn1 66.54 52.35 1.50 12597
17 SECONDACE 66.34 49.68 1.20 6107
18 Nigna 66.26 51.20 1.60 418
19 KillerCustom 66.24 48.56 1.30 6575
20 LHAMA_ALBINA 66.10 51.03 0.70 1413
21 CluelessGnu4157 65.96 47.18 0.90 2391
22 Vibez87 65.94 46.02 0.90 4107
23 BUGKILLER771 65.83 49.32 1.00 10295
24 vietnamgi 65.78 50.50 1.20 3214
25 HansLandaTheGH 65.16 51.89 0.80 1825
26 DeadpanInside 64.67 50.81 1.00 3822
27 KindaDumm 63.98 48.09 0.70 994
28 __-CLEMSFAN-__ 63.35 41.43 1.00 811
29 The Shaqtus8206 63.30 49.06 2.60 4009
30 LILFatassRacoon 63.29 48.22 0.90 871
31 Botted 62.77 50.75 0.60 5401
32 jageurm 62.57 50.93 0.90 14354
33 thepanda07 62.32 44.11 0.60 1036
34 AOWxBandit 62.26 47.05 0.80 5046
35 Danniggilyator 62.26 49.89 0.90 2738
36 prototypepea 62.14 45.32 0.70 1229
37 BrrrtHehe 61.92 45.02 1.00 5715
38 SureShot66120080 61.75 40.80 0.70 799
39 Zone_Tech 61.27 52.29 0.60 503
40 HAZEYxDAZE@live 61.15 45.00 0.80 6104
41 Dart_il_numero1@psn 60.73 45.20 0.70 1020
42 Tox1c_Meme 60.67 45.76 1.00 3477
43 Nwabi_ 60.57 47.36 0.90 2194
44 xXRomXx 60.41 45.50 0.70 2897
45 lowlymedic@psn 59.93 46.66 0.80 6896
46 trutherbutt@live 59.78 41.81 0.80 2858
47 SP33DRAC3RPRO@live 59.52 49.61 1.00 9512
48 slledzion 59.45 46.59 0.70 820
49 zetti#1 59.17 70.00 0.00 60
50 AnimeItsKaef 59.14 50.93 0.80 216
51 lyra117 58.93 38.38 1.50 1071
52 lilbroski#1 58.90 51.12 1.10 3854
53 wosjntm 58.84 53.51 0.70 342
54 AlastorH 58.29 44.73 1.40 959
55 MiS4iK 58.26 45.45 1.50 451
56 NabuNabu009@psn 58.12 46.58 0.70 891
57 jižan 58.07 60.00 0.50 320
58 玩战雷中系享受国防压力 57.86 49.96 1.10 1243
59 lucastunderr 57.45 47.22 0.70 324
60 Bartaty 57.40 48.88 0.90 313
61 DHeal85FL@live 57.07 58.46 0.00 65
62 Timmi573 57.06 44.09 0.80 812
63 jesus__christmas@psn 57.01 37.03 0.70 659
64 OHN0U81#1 56.97 43.57 0.50 1237
65 XxhudsonXx8073@live 56.92 43.94 0.80 371
66 broken710kratos@psn 56.91 51.47 0.80 1086
67 TILTScythe#1 56.77 44.04 0.70 2205
68 Kazu_#2 56.47 47.27 0.80 165
69 theBEAST2055@psn 56.46 43.66 0.70 923
70 Flyrun13 55.77 45.11 0.50 3126
71 Ghost#66 55.70 40.90 0.90 841
72 Sal The Man 55.66 50.78 0.80 707
73 __Goomba__ 55.65 47.66 0.00 6328
74 on_mute 55.65 44.57 0.50 184
75 Soapyvari 55.35 47.12 0.90 1426
76 vokhoaaa 54.45 51.94 0.50 335
77 Call sign BULLET 54.44 46.67 0.00 75
78 wojbolek 54.34 46.17 0.50 496
79 TheArmorer21 54.18 45.66 0.50 1152
80 Nikola Tesla108@live 54.05 54.73 0.40 201
81 OBLH_YT 53.85 43.77 0.50 722
82 SunnierSum49@live 53.74 44.72 0.40 1610
83 tking9518 53.32 65.00 0.00 80
84 R4ddles 52.92 44.88 1.40 205
85 HECTIK32 52.73 40.87 0.70 1473
86 TYPEES_WDR 52.60 42.04 0.40 754
87 UNSTOPABBLE 52.47 45.05 0.50 111
88 _0thousand16 52.15 41.30 0.50 247
89 loris8473@psn 51.83 49.03 0.40 308
90 Black Fox3111@live 51.74 35.09 0.40 721
91 nimapirogfm 50.22 40.00 0.40 190
92 faibertel-Gamer@psn 49.63 41.56 0.50 397
93 Vixity10 48.15 50.86 0.70 175
94 Tom_896 48.04 47.95 0.00 73
95 Cheesy889_@psn 46.85 53.39 0.50 221
96 Quintin pro9637@live 42.65 50.00 0.20 106
97 Asian_Turtle_@psn 42.30 37.61 0.40 662
98 Gigerokk@psn 38.70 35.81 0.50 148
99 SkeletalComb138@live 37.44 34.48 0.40 145
100 Kit2025@psn 35.16 39.29 0.00 56
101 MCHA 33.59 48.78 0.00 41
102 BeefyVirginia7@live 24.59 54.05 0.00 37
103 BulkTomato7713@live 23.94 47.50 0.00 40
104 Pangerimian_Army@psn 21.70 41.38 0.00 29
105 _ArtXDes_ 14.49 38.10 0.00 21
106 ronswags@psn 12.77 53.33 0.00 30
107 VIP Allday4760@live 7.13 70.00 0.00 10
108 UN-6th_Arm Bde 6.51 48.39 0.00 31
109 feilufei196859e 0.00 33.33 0.00 9
Pos Nickname Efficiency Winrate (%) KD Missions
1 notmax12346550@live 82.36 52.31 1.00 130
2 ThuhMonty 82.11 47.55 1.40 387
3 lyra117 81.57 50.96 0.90 208
4 AOWxBandit 80.40 52.98 0.70 151
5 SECONDACE 79.96 60.00 1.00 100
6 skull037 79.30 57.73 0.00 97
7 BUGKILLER771 66.16 35.48 0.00 62
8 prototypepea 64.35 36.46 0.30 181
9 LHAMA_ALBINA 58.80 58.33 0.00 48
10 mobiusn1 56.71 22.75 0.70 189
11 MrMeowser25 46.90 57.50 0.00 40
12 DeadpanInside 38.70 47.37 0.00 38
13 TILTScythe#1 37.17 55.26 0.00 38
14 Accerose 36.49 58.06 0.00 31
15 Aynul_Leakage 36.33 54.55 0.00 22
16 Qwupp 33.28 50.00 0.00 10
17 HAZEYxDAZE@live 33.11 64.29 0.00 14
18 SP33DRAC3RPRO@live 31.56 75.00 0.00 12
19 theBEAST2055@psn 29.26 41.38 0.00 29
20 PurpleDoritos 28.23 18.75 0.00 16
21 UNSTOPABBLE 27.84 54.55 0.00 22
22 __Goomba__ 27.74 52.00 0.00 25
23 Bartaty 26.06 47.06 0.00 17
24 xXRomXx 24.08 15.00 0.00 20
25 Tox1c_Meme 23.58 52.38 0.00 21
26 Danniggilyator 19.18 45.00 0.00 20
27 vietnamgi 0.00 16.67 0.00 6
28 Botted 0.00 0.00 0.00 0
29 spuhz 0.00 0.00 0.00 0
30 Strobaskop 0.00 0.00 0.00 0
31 KillerCustom 0.00 57.14 0.00 7
32 BeefyVirginia7@live 0.00 0.00 0.00 0
33 jageurm 0.00 0.00 2.00 4
34 Solar16233 0.00 0.00 0.00 3
35 CTGreat 0.00 0.00 0.00 0
36 Meki2342 0.00 0.00 1.00 1
37 Tazville 0.00 0.00 0.00 0
38 trutherbutt@live 0.00 50.00 6.00 2
39 Killzone179 0.00 0.00 0.00 4
40 Vibez87 0.00 0.00 0.00 0
41 SureShot66120080 0.00 0.00 0.00 0
42 CluelessGnu4157 0.00 100.00 0.00 1
43 jesus__christmas@psn 0.00 0.00 0.00 0
44 Cheesy889_@psn 0.00 0.00 0.00 0
45 Soapyvari 0.00 0.00 0.00 0
46 Ghost#66 0.00 0.00 0.00 0
47 BrrrtHehe 0.00 55.56 0.00 9
48 KindaDumm 0.00 0.00 0.00 0
49 lilbroski#1 0.00 0.00 0.00 0
50 Flyrun13 0.00 0.00 0.00 0
51 SunnierSum49@live 0.00 0.00 0.00 0
52 slledzion 0.00 0.00 0.00 2
53 Dart_il_numero1@psn 0.00 28.57 0.00 7
54 Timmi573 0.00 50.00 0.00 2
55 broken710kratos@psn 0.00 40.00 0.00 5
56 OBLH_YT 0.00 33.33 0.00 3
57 Zone_Tech 0.00 20.00 0.00 5
58 LILFatassRacoon 0.00 0.00 0.00 0
59 OHN0U81#1 0.00 0.00 0.00 0
60 玩战雷中系享受国防压力 0.00 0.00 0.00 0
61 HECTIK32 0.00 75.00 0.00 4
62 Gigerokk@psn 0.00 0.00 0.00 0
63 zetti#1 0.00 0.00 0.00 0
64 R4ddles 0.00 50.00 0.00 2
65 NabuNabu009@psn 0.00 0.00 0.00 0
66 wosjntm 0.00 66.67 0.00 3
67 UN-6th_Arm Bde 0.00 0.00 0.00 0
68 _0thousand16 0.00 0.00 1.00 2
69 nimapirogfm 0.00 0.00 0.00 0
70 tking9518 0.00 50.00 0.00 2
71 jižan 0.00 0.00 1.00 1
72 The Shaqtus8206 0.00 0.00 0.00 0
73 Call sign BULLET 0.00 0.00 0.00 0
74 Kit2025@psn 0.00 25.00 0.00 4
75 MCHA 0.00 0.00 0.00 0
76 HansLandaTheGH 0.00 0.00 0.00 0
77 thepanda07 0.00 100.00 9.00 1
78 Nwabi_ 0.00 100.00 0.00 2
79 MiS4iK 0.00 50.00 0.00 2
80 feilufei196859e 0.00 0.00 0.00 0
81 Sal The Man 0.00 50.00 0.00 2
82 TheArmorer21 0.00 0.00 0.00 0
83 Kazu_#2 0.00 50.00 2.00 2
84 loris8473@psn 0.00 100.00 2.00 3
85 Black Fox3111@live 0.00 50.00 0.00 2
86 Asian_Turtle_@psn 0.00 0.00 0.00 0
87 lowlymedic@psn 0.00 100.00 4.00 3
88 Pangerimian_Army@psn 0.00 0.00 0.00 0
89 AnimeItsKaef 0.00 0.00 0.00 0
90 faibertel-Gamer@psn 0.00 0.00 0.00 2
91 lucastunderr 0.00 0.00 0.00 0
92 _ArtXDes_ 0.00 0.00 0.00 0
93 AlastorH 0.00 0.00 0.00 1
94 VIP Allday4760@live 0.00 0.00 0.00 0
95 BulkTomato7713@live 0.00 0.00 0.00 0
96 Vixity10 0.00 0.00 0.00 1
97 DHeal85FL@live 0.00 0.00 0.00 0
98 Quintin pro9637@live 0.00 40.00 0.00 5
99 ronswags@psn 0.00 0.00 0.00 0
100 vokhoaaa 0.00 0.00 0.00 0
101 SkeletalComb138@live 0.00 0.00 0.00 0
102 TYPEES_WDR 0.00 28.57 0.00 7
103 Tom_896 0.00 0.00 0.00 0
104 XxhudsonXx8073@live 0.00 0.00 0.00 0
105 Nikola Tesla108@live 0.00 50.00 1.00 6
106 on_mute 0.00 0.00 0.00 0
107 wojbolek 0.00 0.00 0.00 0
108 __-CLEMSFAN-__ 0.00 0.00 0.00 0
109 Nigna 0.00 0.00 0.00 0
Pos Nickname Efficiency Winrate (%) KD Missions
1 AOWxBandit 78.46 69.59 N/A 0
2 CTGreat 73.41 57.21 N/A 0
3 wosjntm 73.23 55.24 N/A 0
4 mobiusn1 73.12 53.02 N/A 0
5 lyra117 72.92 53.18 N/A 0
6 notmax12346550@live 71.01 60.15 N/A 0
7 PurpleDoritos 70.93 53.86 N/A 0
8 feilufei196859e 70.79 54.38 N/A 0
9 Killzone179 70.66 54.12 N/A 0
10 HAZEYxDAZE@live 70.47 54.64 N/A 0
11 skull037 70.08 51.69 N/A 0
12 MrMeowser25 69.89 50.29 N/A 0
13 Kit2025@psn 68.95 52.11 N/A 0
14 zetti#1 68.94 60.71 N/A 0
15 UN-6th_Arm Bde 68.24 54.62 N/A 0
16 CluelessGnu4157 68.15 60.75 N/A 0
17 Bartaty 67.85 52.15 N/A 0
18 lucastunderr 67.81 52.90 N/A 0
19 BeefyVirginia7@live 67.76 49.21 N/A 0
20 Accerose 67.63 48.79 N/A 0
21 broken710kratos@psn 67.35 50.45 N/A 0
22 ThuhMonty 67.31 48.40 N/A 0
23 Tazville 66.77 52.39 N/A 0
24 Solar16233 66.43 59.59 N/A 0
25 SECONDACE 66.36 47.71 N/A 0
26 theBEAST2055@psn 66.29 49.05 N/A 0
27 MiS4iK 66.21 56.34 N/A 0
28 MCHA 65.92 54.32 N/A 0
29 R4ddles 65.81 52.16 N/A 0
30 HECTIK32 65.43 52.31 N/A 0
31 BUGKILLER771 65.42 48.27 N/A 0
32 XxhudsonXx8073@live 65.33 46.48 N/A 0
33 Sal The Man 65.29 57.77 N/A 0
34 Call sign BULLET 65.28 51.00 N/A 0
35 ronswags@psn 65.08 47.65 N/A 0
36 xXRomXx 64.76 49.54 N/A 0
37 Strobaskop 64.55 50.21 N/A 0
38 faibertel-Gamer@psn 64.48 52.42 N/A 0
39 HansLandaTheGH 64.32 55.53 N/A 0
40 SkeletalComb138@live 63.61 46.44 N/A 0
41 Aynul_Leakage 63.42 51.45 N/A 0
42 Botted 63.24 46.23 N/A 0
43 thepanda07 63.09 53.85 N/A 0
44 Vibez87 63.05 59.21 N/A 0
45 trutherbutt@live 63.04 48.88 N/A 0
46 Pangerimian_Army@psn 62.94 54.84 N/A 0
47 Cheesy889_@psn 62.76 47.51 N/A 0
48 slledzion 62.59 47.17 N/A 0
49 jesus__christmas@psn 62.46 48.30 N/A 0
50 Timmi573 62.35 51.69 N/A 0
51 __-CLEMSFAN-__ 62.21 52.52 N/A 0
52 tking9518 62.16 52.11 N/A 0
53 spuhz 62.09 55.86 N/A 0
54 BrrrtHehe 62.05 48.22 N/A 0
55 Dart_il_numero1@psn 61.90 51.72 N/A 0
56 Nwabi_ 61.87 50.10 N/A 0
57 lowlymedic@psn 61.75 45.43 N/A 0
58 玩战雷中系享受国防压力 61.70 50.64 N/A 0
59 OBLH_YT 61.37 47.84 N/A 0
60 Quintin pro9637@live 61.33 46.03 N/A 0
61 AlastorH 61.32 50.93 N/A 0
62 __Goomba__ 61.22 48.74 N/A 0
63 Qwupp 60.64 51.84 N/A 0
64 SureShot66120080 60.41 48.89 N/A 0
65 Ghost#66 60.37 47.12 N/A 0
66 Kazu_#2 60.31 54.23 N/A 0
67 DHeal85FL@live 60.29 53.88 N/A 0
68 TYPEES_WDR 60.29 45.74 N/A 0
69 AnimeItsKaef 60.27 49.37 N/A 0
70 Tox1c_Meme 60.13 46.48 N/A 0
71 wojbolek 60.10 58.00 N/A 0
72 Soapyvari 60.09 49.03 N/A 0
73 vokhoaaa 60.00 53.55 N/A 0
74 DeadpanInside 59.84 68.75 N/A 0
75 Flyrun13 59.61 48.81 N/A 0
76 SunnierSum49@live 59.06 49.42 N/A 0
77 lilbroski#1 58.12 48.25 N/A 0
78 TheArmorer21 57.88 49.48 N/A 0
79 Gigerokk@psn 57.60 49.53 N/A 0
80 Black Fox3111@live 57.41 44.56 N/A 0
81 SP33DRAC3RPRO@live 57.33 43.42 N/A 0
82 _0thousand16 56.75 52.50 N/A 0
83 jižan 56.60 50.39 N/A 0
84 jageurm 56.59 44.07 N/A 0
85 Tom_896 56.55 44.12 N/A 0
86 VIP Allday4760@live 56.11 48.90 N/A 0
87 BulkTomato7713@live 55.80 55.56 N/A 0
88 vietnamgi 55.11 45.89 N/A 0
89 Nikola Tesla108@live 54.36 43.10 N/A 0
90 KindaDumm 52.94 45.95 N/A 0
91 LHAMA_ALBINA 52.86 45.45 N/A 0
92 TILTScythe#1 51.97 39.90 N/A 0
93 Asian_Turtle_@psn 50.39 47.76 N/A 0
94 Zone_Tech 48.09 45.90 N/A 0
95 The Shaqtus8206 48.06 47.54 N/A 0
96 _ArtXDes_ 46.35 50.94 N/A 0
97 Nigna 45.95 41.67 N/A 0
98 KillerCustom 44.47 36.07 N/A 0
99 Vixity10 32.22 57.14 N/A 0
100 prototypepea 28.23 64.71 N/A 0
101 LILFatassRacoon 26.30 63.64 N/A 0
102 loris8473@psn 24.20 59.38 N/A 0
103 Danniggilyator 22.98 50.00 N/A 0
104 NabuNabu009@psn 20.07 71.43 N/A 0
105 on_mute 18.23 50.00 N/A 0
106 Meki2342 16.96 57.89 N/A 0
107 OHN0U81#1 0.00 83.33 N/A 0
108 nimapirogfm 0.00 75.00 N/A 0
109 UNSTOPABBLE 0.00 100.00 N/A 0
Pos Nickname Efficiency Winrate (%) KD Missions
1 Killzone179 71.29 55.53 N/A 0
2 MrMeowser25 70.89 53.54 N/A 0
3 Aynul_Leakage 69.08 53.74 N/A 0
4 CTGreat 69.01 50.28 N/A 0
5 Accerose 68.65 54.25 N/A 0
6 Solar16233 68.31 52.05 N/A 0
7 Tazville 68.01 49.91 N/A 0
8 PurpleDoritos 67.98 50.71 N/A 0
9 notmax12346550@live 67.47 51.88 N/A 0
10 spuhz 67.40 53.07 N/A 0
11 Strobaskop 67.08 51.32 N/A 0
12 Meki2342 67.07 50.75 N/A 0
13 ThuhMonty 66.98 52.52 N/A 0
14 Qwupp 66.80 51.62 N/A 0
15 skull037 66.77 48.59 N/A 0
16 mobiusn1 66.54 52.35 N/A 0
17 SECONDACE 66.34 49.68 N/A 0
18 Nigna 66.26 51.20 N/A 0
19 KillerCustom 66.24 48.56 N/A 0
20 LHAMA_ALBINA 66.10 51.03 N/A 0
21 CluelessGnu4157 65.96 47.18 N/A 0
22 Vibez87 65.94 46.02 N/A 0
23 BUGKILLER771 65.83 49.32 N/A 0
24 vietnamgi 65.78 50.50 N/A 0
25 HansLandaTheGH 65.16 51.89 N/A 0
26 DeadpanInside 64.67 50.81 N/A 0
27 KindaDumm 63.98 48.09 N/A 0
28 __-CLEMSFAN-__ 63.35 41.43 N/A 0
29 The Shaqtus8206 63.30 49.06 N/A 0
30 LILFatassRacoon 63.29 48.22 N/A 0
31 Botted 62.77 50.75 N/A 0
32 jageurm 62.57 50.93 N/A 0
33 thepanda07 62.32 44.11 N/A 0
34 AOWxBandit 62.26 47.05 N/A 0
35 Danniggilyator 62.26 49.89 N/A 0
36 prototypepea 62.14 45.32 N/A 0
37 BrrrtHehe 61.92 45.02 N/A 0
38 SureShot66120080 61.75 40.80 N/A 0
39 Zone_Tech 61.27 52.29 N/A 0
40 HAZEYxDAZE@live 61.15 45.00 N/A 0
41 Dart_il_numero1@psn 60.73 45.20 N/A 0
42 Tox1c_Meme 60.67 45.76 N/A 0
43 Nwabi_ 60.57 47.36 N/A 0
44 xXRomXx 60.41 45.50 N/A 0
45 lowlymedic@psn 59.93 46.66 N/A 0
46 trutherbutt@live 59.78 41.81 N/A 0
47 SP33DRAC3RPRO@live 59.52 49.61 N/A 0
48 slledzion 59.45 46.59 N/A 0
49 zetti#1 59.17 70.00 N/A 0
50 AnimeItsKaef 59.14 50.93 N/A 0
51 lyra117 58.93 38.38 N/A 0
52 lilbroski#1 58.90 51.12 N/A 0
53 wosjntm 58.84 53.51 N/A 0
54 AlastorH 58.29 44.73 N/A 0
55 MiS4iK 58.26 45.45 N/A 0
56 NabuNabu009@psn 58.12 46.58 N/A 0
57 jižan 58.07 60.00 N/A 0
58 玩战雷中系享受国防压力 57.86 49.96 N/A 0
59 lucastunderr 57.45 47.22 N/A 0
60 Bartaty 57.40 48.88 N/A 0
61 DHeal85FL@live 57.07 58.46 N/A 0
62 Timmi573 57.06 44.09 N/A 0
63 jesus__christmas@psn 57.01 37.03 N/A 0
64 OHN0U81#1 56.97 43.57 N/A 0
65 XxhudsonXx8073@live 56.92 43.94 N/A 0
66 broken710kratos@psn 56.91 51.47 N/A 0
67 TILTScythe#1 56.77 44.04 N/A 0
68 Kazu_#2 56.47 47.27 N/A 0
69 theBEAST2055@psn 56.46 43.66 N/A 0
70 Flyrun13 55.77 45.11 N/A 0
71 Ghost#66 55.70 40.90 N/A 0
72 Sal The Man 55.66 50.78 N/A 0
73 __Goomba__ 55.65 47.66 N/A 0
74 on_mute 55.65 44.57 N/A 0
75 Soapyvari 55.35 47.12 N/A 0
76 vokhoaaa 54.45 51.94 N/A 0
77 Call sign BULLET 54.44 46.67 N/A 0
78 wojbolek 54.34 46.17 N/A 0
79 TheArmorer21 54.18 45.66 N/A 0
80 Nikola Tesla108@live 54.05 54.73 N/A 0
81 OBLH_YT 53.85 43.77 N/A 0
82 SunnierSum49@live 53.74 44.72 N/A 0
83 tking9518 53.32 65.00 N/A 0
84 R4ddles 52.92 44.88 N/A 0
85 HECTIK32 52.73 40.87 N/A 0
86 TYPEES_WDR 52.60 42.04 N/A 0
87 UNSTOPABBLE 52.47 45.05 N/A 0
88 _0thousand16 52.15 41.30 N/A 0
89 loris8473@psn 51.83 49.03 N/A 0
90 Black Fox3111@live 51.74 35.09 N/A 0
91 nimapirogfm 50.22 40.00 N/A 0
92 faibertel-Gamer@psn 49.63 41.56 N/A 0
93 Vixity10 48.15 50.86 N/A 0
94 Tom_896 48.04 47.95 N/A 0
95 Cheesy889_@psn 46.85 53.39 N/A 0
96 Quintin pro9637@live 42.65 50.00 N/A 0
97 Asian_Turtle_@psn 42.30 37.61 N/A 0
98 Gigerokk@psn 38.70 35.81 N/A 0
99 SkeletalComb138@live 37.44 34.48 N/A 0
100 Kit2025@psn 35.16 39.29 N/A 0
101 MCHA 33.59 48.78 N/A 0
102 BeefyVirginia7@live 24.59 54.05 N/A 0
103 BulkTomato7713@live 23.94 47.50 N/A 0
104 Pangerimian_Army@psn 21.70 41.38 N/A 0
105 _ArtXDes_ 14.49 38.10 N/A 0
106 ronswags@psn 12.77 53.33 N/A 0
107 VIP Allday4760@live 7.13 70.00 N/A 0
108 UN-6th_Arm Bde 6.51 48.39 N/A 0
109 feilufei196859e 0.00 33.33 N/A 0
Pos Nickname Efficiency Winrate (%) KD Missions
1 notmax12346550@live 82.36 52.31 N/A 0
2 ThuhMonty 82.11 47.55 N/A 0
3 lyra117 81.57 50.96 N/A 0
4 AOWxBandit 80.40 52.98 N/A 0
5 SECONDACE 79.96 60.00 N/A 0
6 skull037 79.30 57.73 N/A 0
7 BUGKILLER771 66.16 35.48 N/A 0
